Data sheet
MODEL | 150 | |
---|---|---|
Nominal air flow rate | m³/h | 150 |
Electrical power supply | V/Ph/Hz | 230/1/50-60 |
Maximum electric power input | W | 35 |
IP Class | - | IPX2 |
Room volumes | m² | 20-45 |
Motor typology | - | DC / 8 speeds |
Thermal efficiency | % | 82% |
Filtration efficiency | % | 99% HEPA |
Type of installation | - | Retro - Back / Lato - Side |
Sound pressure level | dB (A) | 36 |
Dimensions
MODEL | 150 | |
---|---|---|
A | mm | 400 |
B | mm | 155 |
C | mm | 450 |
D | mm | 660 |
E | mm | 371 |
Ø | mm | 85 |
Weight | Kg | 10 |